Zigo Specifications
Usage Modes |
Leader X2 |
||
| Carrier Bicycle | Tadpole style tricycle | ||
| Cycle | 20" urban bicycle | ||
| Jogger | 3 wheel (Accessory) | ||
| Stroller | 4 wheel | ||
| Trailer | Trailer Arm (Accessory) | ||
| Number of Children | 2 (w/ accessory) | ||
Steering |
|||
| Carrier bicycle turning radius | 12 ft / 3.7 m | ||
| Carrier bicycle | Tie-rod and drag link | ||
| Bicycle | Standard Bicycle | ||
| Stroller | Front Caster Wheels | ||
Wheels |
|||
| Stroller front | 8" casters | ||
| Stroller rear | 20" alloy | ||
| Jogging | 16" free wheel | ||
| Bicycle front | 20" free wheel | ||
| Bicycle rear | 20" internal gear/brake hub | ||
Gearing |
|||
| 3 or 7 speed Shimano Nexus | |||
Braking |
|||
| Tricycle front (ChildPod/Stroller rear) | Dual drum | ||
| Jogging/parking (ChildPod/Stroller rear) | Dual drum | ||
| Bicycle front | Cantilever "V" style | ||
| Bicycle rear | Internal drum | ||
Exterior dimensions |
|||
| Width | 31.5 in / 80 cm | ||
Length |
|||
| Carrier Bicycle | 88 in / 224 cm | ||
| Stroller | 42 in / 107 cm | ||
| Jogger | 58 in / 147 cm | ||
| Height | 37 in / 94 cm | ||
Interior dimensions |
|||
| Shoulder width | 23.5 in / 60 cm | ||
| Seat width | 19 in / 48 cm | ||
| Head height | 25 in / 64 cm | ||
| Hip to knee | 10 in / 25 cm | ||
| Knee to foot | 14 in / 36 cm | ||
Folded dimensions |
|||
| ChildPod/Stroller | 42 x 28 x 19 in 107 x 71 x 51 cm |
||
Weight |
|||
| ChildPod/Stroller | 41 lbs / 18.6 kg | ||
| Cycle | 34 lbs / 15.5 kg | ||
Package dimensions |
|||
| ChildPod/Stroller | 42" x 28" x 20" 107 x 71 x 51cm |
||
| Cycle | 53" x 37" x 8" 135 x 94 x 20 cm |
||
Child care and comfort |
|||
| Sunshade (included) | Partial coverage | ||
| ECS: Mesh screen (accessory) | Full insect protection | ||
| ECS: Drizzle guard (accessory) | Front rain coverage | ||
| Rain guard (accessory) | Full rain coverage | ||
| Cycle front wheel storage | Cycle Rack (Accessory) | ||
Child Safety |
|||
| Child Safety Restraint | 5 point harness with adjustable height | ||
| Child Capacity | 2 | ||
| Child weight capacity | 80 lbs / 36 kg | ||
| Adult weight capacity | 200 lbs / 90 kg | ||
| Safety Engineered ChildPod/Stroller Frame | Front bumper crumple zone | ||
| Carrier Bicycle | Front-mounted child carrier. Increases visibility and greater control of children | ||